From 016bf3feadce08fa4dfed1edd49537296c68e82b Mon Sep 17 00:00:00 2001
From: aiminick
Date: Tue, 24 Aug 2021 19:10:20 +0800
Subject: [PATCH] Add files via upload
---
docs/unixbench_results/raspbian-2021-08-24-01 | 41 +
.../raspbian-2021-08-24-01.html | 194 +
.../raspbian-2021-08-24-01.log | 3548 +++++++++++++++++
docs/unixbench_results/raspbian-2021-08-24-02 | 41 +
.../raspbian-2021-08-24-02.html | 194 +
.../raspbian-2021-08-24-02.log | 1199 ++++++
6 files changed, 5217 insertions(+)
create mode 100644 docs/unixbench_results/raspbian-2021-08-24-01
create mode 100644 docs/unixbench_results/raspbian-2021-08-24-01.html
create mode 100644 docs/unixbench_results/raspbian-2021-08-24-01.log
create mode 100644 docs/unixbench_results/raspbian-2021-08-24-02
create mode 100644 docs/unixbench_results/raspbian-2021-08-24-02.html
create mode 100644 docs/unixbench_results/raspbian-2021-08-24-02.log
diff --git a/docs/unixbench_results/raspbian-2021-08-24-01 b/docs/unixbench_results/raspbian-2021-08-24-01
new file mode 100644
index 0000000..c62ce4b
--- /dev/null
+++ b/docs/unixbench_results/raspbian-2021-08-24-01
@@ -0,0 +1,41 @@
+ BYTE UNIX Benchmarks (Version 5.1.3)
+
+ System: raspbian: GNU/Linux
+ OS: GNU/Linux -- 5.10.60-Release-OPENFANS+20210824-v8 -- #1 SMP PREEMPT Tue Aug 24 01:44:01 CST 2021
+ Machine: aarch64 (unknown)
+ Language: en_US.utf8 (charmap="UTF-8", collate="UTF-8")
+ 17:26:28 up 27 min, 1 user, load average: 0.42, 0.34, 0.37; runlevel 3
+
+------------------------------------------------------------------------
+Benchmark Run: Tue Aug 24 2021 17:26:28 - 17:54:29
+0 CPUs in system; running 4 parallel copies of tests
+
+Dhrystone 2 using register variables 313436563.8 lps (10.0 s, 7 samples)
+Double-Precision Whetstone 16167.9 MWIPS (9.2 s, 7 samples)
+Execl Throughput 10492.0 lps (30.0 s, 2 samples)
+File Copy 1024 bufsize 2000 maxblocks 1069395.9 KBps (30.0 s, 2 samples)
+File Copy 256 bufsize 500 maxblocks 357460.1 KBps (30.0 s, 2 samples)
+File Copy 4096 bufsize 8000 maxblocks 1849999.3 KBps (30.0 s, 2 samples)
+Pipe Throughput 1191050.6 lps (10.0 s, 7 samples)
+Pipe-based Context Switching 236588.7 lps (10.0 s, 7 samples)
+Process Creation 11658.1 lps (30.0 s, 2 samples)
+Shell Scripts (1 concurrent) 9742.0 lpm (60.0 s, 2 samples)
+Shell Scripts (8 concurrent) 1278.8 lpm (60.1 s, 2 samples)
+System Call Overhead 968277.9 lps (10.0 s, 7 samples)
+
+System Benchmarks Index Values BASELINE RESULT INDEX
+Dhrystone 2 using register variables 116700.0 313436563.8 26858.3
+Double-Precision Whetstone 55.0 16167.9 2939.6
+Execl Throughput 43.0 10492.0 2440.0
+File Copy 1024 bufsize 2000 maxblocks 3960.0 1069395.9 2700.5
+File Copy 256 bufsize 500 maxblocks 1655.0 357460.1 2159.9
+File Copy 4096 bufsize 8000 maxblocks 5800.0 1849999.3 3189.7
+Pipe Throughput 12440.0 1191050.6 957.4
+Pipe-based Context Switching 4000.0 236588.7 591.5
+Process Creation 126.0 11658.1 925.2
+Shell Scripts (1 concurrent) 42.4 9742.0 2297.6
+Shell Scripts (8 concurrent) 6.0 1278.8 2131.4
+System Call Overhead 15000.0 968277.9 645.5
+ ========
+System Benchmarks Index Score 2062.8
+
diff --git a/docs/unixbench_results/raspbian-2021-08-24-01.html b/docs/unixbench_results/raspbian-2021-08-24-01.html
new file mode 100644
index 0000000..2e83b40
--- /dev/null
+++ b/docs/unixbench_results/raspbian-2021-08-24-01.html
@@ -0,0 +1,194 @@
+
+
+
+
+
+ Benchmark of raspbian / GNU/Linux on Tue Aug 24 2021
+
+
+
+Benchmark of raspbian / GNU/Linux on Tue Aug 24 2021
+BYTE UNIX Benchmarks (Version 5.1.3)
+
+Test System Information
+
+
+ | System: |
+ raspbian: GNU/Linux |
+
+ | OS: |
+ GNU/Linux -- 5.10.60-Release-OPENFANS+20210824-v8 -- #1 SMP PREEMPT Tue Aug 24 01:44:01 CST 2021 |
+
+ | Machine: |
+ aarch64: unknown |
+
+ | Language: |
+ en_US.utf8 (charmap="UTF-8", collate="UTF-8") |
+
+
+ | Uptime: |
+ 17:26:28 up 27 min, 1 user, load average: 0.42, 0.34, 0.37; runlevel 3 |
+
+
+
+
+Benchmark Run: 0 CPUs; 4 parallel processes
+Time: 17:26:28 - 17:54:29; 28m 01s
+
+System Benchmarks
+
+
+ | Test |
+ Score |
+ Unit |
+ Time |
+ Iters. |
+ Baseline |
+ Index |
+
+
+ | Dhrystone 2 using register variables |
+ 313436563.8 |
+ lps |
+ 10.0 s |
+ 7 |
+ 116700.0 |
+ 26858.3 |
+
+
+ | Double-Precision Whetstone |
+ 16167.9 |
+ MWIPS |
+ 9.2 s |
+ 7 |
+ 55.0 |
+ 2939.6 |
+
+
+ | Execl Throughput |
+ 10492.0 |
+ lps |
+ 30.0 s |
+ 2 |
+ 43.0 |
+ 2440.0 |
+
+
+ | File Copy 1024 bufsize 2000 maxblocks |
+ 1069395.9 |
+ KBps |
+ 30.0 s |
+ 2 |
+ 3960.0 |
+ 2700.5 |
+
+
+ | File Copy 256 bufsize 500 maxblocks |
+ 357460.1 |
+ KBps |
+ 30.0 s |
+ 2 |
+ 1655.0 |
+ 2159.9 |
+
+
+ | File Copy 4096 bufsize 8000 maxblocks |
+ 1849999.3 |
+ KBps |
+ 30.0 s |
+ 2 |
+ 5800.0 |
+ 3189.7 |
+
+
+ | Pipe Throughput |
+ 1191050.6 |
+ lps |
+ 10.0 s |
+ 7 |
+ 12440.0 |
+ 957.4 |
+
+
+ | Pipe-based Context Switching |
+ 236588.7 |
+ lps |
+ 10.0 s |
+ 7 |
+ 4000.0 |
+ 591.5 |
+
+
+ | Process Creation |
+ 11658.1 |
+ lps |
+ 30.0 s |
+ 2 |
+ 126.0 |
+ 925.2 |
+
+
+ | Shell Scripts (1 concurrent) |
+ 9742.0 |
+ lpm |
+ 60.0 s |
+ 2 |
+ 42.4 |
+ 2297.6 |
+
+
+ | Shell Scripts (8 concurrent) |
+ 1278.8 |
+ lpm |
+ 60.1 s |
+ 2 |
+ 6.0 |
+ 2131.4 |
+
+
+ | System Call Overhead |
+ 968277.9 |
+ lps |
+ 10.0 s |
+ 7 |
+ 15000.0 |
+ 645.5 |
+
+
+ | System Benchmarks Index Score: |
+ 2062.8 |
+
+
+
+
+No Warranties: This information is provided free of charge and "as
+is" without any warranty, condition, or representation of any kind,
+either express or implied, including but not limited to, any warranty
+respecting non-infringement, and the implied warranties of conditions
+of merchantability and fitness for a particular purpose. All logos or
+trademarks on this site are the property of their respective owner. In
+no event shall the author be liable for any
+direct, indirect, special, incidental, consequential or other damages
+howsoever caused whether arising in contract, tort, or otherwise,
+arising out of or in connection with the use or performance of the
+information contained on this web site.
+
+
diff --git a/docs/unixbench_results/raspbian-2021-08-24-01.log b/docs/unixbench_results/raspbian-2021-08-24-01.log
new file mode 100644
index 0000000..c9d7bf3
--- /dev/null
+++ b/docs/unixbench_results/raspbian-2021-08-24-01.log
@@ -0,0 +1,3548 @@
+
+########################################################
+Dhrystone 2 using register variables -- 4 copies
+==> "/mnt/tmpfs/unixbench/UnixBench/pgms/dhry2reg" 10 2>&1 >> "/mnt/tmpfs/unixbench/UnixBench/results/raspbian-2021-08-24-01.log"
+
+#### Pass 1
+
+
+# COUNT0: 773123566
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.005367
+# pid: 11250
+# status: 0
+
+# COUNT0: 783586699
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.006154
+# pid: 11252
+# status: 0
+
+# COUNT0: 784656954
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.004959
+# pid: 11253
+# status: 0
+
+# COUNT0: 789723019
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.004435
+# pid: 11256
+# status: 0
+
+#### Pass 2
+
+
+# COUNT0: 778417159
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.005014
+# pid: 11268
+# status: 0
+
+# COUNT0: 786673864
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.004999
+# pid: 11269
+# status: 0
+
+# COUNT0: 783829363
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.005193
+# pid: 11272
+# status: 0
+
+# COUNT0: 780715527
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.004461
+# pid: 11273
+# status: 0
+
+#### Pass 3
+
+
+# COUNT0: 781377861
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.005188
+# pid: 11286
+# status: 0
+
+# COUNT0: 783021342
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.006365
+# pid: 11288
+# status: 0
+
+# COUNT0: 784996819
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.005058
+# pid: 11289
+# status: 0
+
+# COUNT0: 780175030
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.004368
+# pid: 11292
+# status: 0
+
+#### Pass 4
+
+
+# COUNT0: 781024685
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.005151
+# pid: 11304
+# status: 0
+
+# COUNT0: 780504869
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.005273
+# pid: 11305
+# status: 0
+
+# COUNT0: 784985702
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.005079
+# pid: 11307
+# status: 0
+
+# COUNT0: 777616658
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.004708
+# pid: 11309
+# status: 0
+
+#### Pass 5
+
+
+# COUNT0: 780198743
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.004966
+# pid: 11322
+# status: 0
+
+# COUNT0: 785037821
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.004877
+# pid: 11324
+# status: 0
+
+# COUNT0: 787349361
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.005047
+# pid: 11325
+# status: 0
+
+# COUNT0: 784329989
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.004536
+# pid: 11327
+# status: 0
+
+#### Pass 6
+
+
+# COUNT0: 783769027
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.005049
+# pid: 11340
+# status: 0
+
+# COUNT0: 783823717
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.005192
+# pid: 11342
+# status: 0
+
+# COUNT0: 792065293
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.005183
+# pid: 11344
+# status: 0
+
+# COUNT0: 773913136
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.004568
+# pid: 11345
+# status: 0
+
+#### Pass 7
+
+
+# COUNT0: 792571857
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.004952
+# pid: 11358
+# status: 0
+
+# COUNT0: 786567492
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.005057
+# pid: 11359
+# status: 0
+
+# COUNT0: 775074190
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.005306
+# pid: 11362
+# status: 0
+
+# COUNT0: 784921472
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.004334
+# pid: 11363
+# status: 0
+
+#### Pass 8
+
+
+# COUNT0: 784576255
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.005099
+# pid: 11376
+# status: 0
+
+# COUNT0: 778458837
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.005133
+# pid: 11377
+# status: 0
+
+# COUNT0: 784670864
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.005190
+# pid: 11379
+# status: 0
+
+# COUNT0: 781801402
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.004718
+# pid: 11381
+# status: 0
+
+#### Pass 9
+
+
+# COUNT0: 787153893
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.005058
+# pid: 11394
+# status: 0
+
+# COUNT0: 783990841
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.005136
+# pid: 11396
+# status: 0
+
+# COUNT0: 790310285
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.005288
+# pid: 11398
+# status: 0
+
+# COUNT0: 785854615
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.004574
+# pid: 11399
+# status: 0
+
+#### Pass 10
+
+
+# COUNT0: 783322253
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.004947
+# pid: 11412
+# status: 0
+
+# COUNT0: 783445743
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.004806
+# pid: 11413
+# status: 0
+
+# COUNT0: 784232810
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.005242
+# pid: 11415
+# status: 0
+
+# COUNT0: 782839975
+# COUNT1: 1
+# COUNT2: lps
+# elapsed: 10.004469
+# pid: 11418
+# status: 0
+
+*Dump score: 3124131914.0
+*Dump score: 3129507358.0
+*Dump score: 3129571052.0
+Count score: 3129635913.0
+Count score: 3131090238.0
+Count score: 3133571173.0
+Count score: 3133840781.0
+Count score: 3136915914.0
+Count score: 3139135011.0
+Count score: 3147309634.0
+
+>>>> Sum of 4 copies
+>>>> score: 313436563.801788
+>>>> time: 10.0049703214286
+>>>> iterations: 7
+
+
+########################################################
+Double-Precision Whetstone -- 4 copies
+==> "/mnt/tmpfs/unixbench/UnixBench/pgms/whetstone-double" 2>&1 >> "/mnt/tmpfs/unixbench/UnixBench/results/raspbian-2021-08-24-01.log"
+
+#### Pass 1
+
+Calibrate
+ 0.00 Seconds 1 Passes (x 100)
+ 0.01 Seconds 5 Passes (x 100)
+ 0.07 Seconds 25 Passes (x 100)
+ 0.34 Seconds 125 Passes (x 100)
+ 1.67 Seconds 625 Passes (x 100)
+
+Use 3731 passes (x 100)
+
+ Double Precision C/C++ Whetstone Benchmark
+
+Loop content Result MFLOPS MOPS Seconds
+
+N1 floating point -1.12398255667391744 1100.335 0.065
+N2 floating point -1.12187079889295727 1201.386 0.417
+N3 if then else 1.00000000000000000 193079248.008 0.000
+N4 fixed point 12.00000000000000000 587632511.999 0.000
+N5 sin,cos etc. 0.49902937281518261 92.522 3.355
+N6 floating point 0.99999987890767417 611.014 3.294
+N7 assignments 3.00000000000000000 1532.967 0.450
+N8 exp,sqrt etc. 0.75100163018453991 84.309 1.646
+
+MWIPS 4043.436 9.227
+
+Calibrate
+ 0.00 Seconds 1 Passes (x 100)
+ 0.01 Seconds 5 Passes (x 100)
+ 0.07 Seconds 25 Passes (x 100)
+ 0.34 Seconds 125 Passes (x 100)
+ 1.67 Seconds 625 Passes (x 100)
+
+Use 3731 passes (x 100)
+
+ Double Precision C/C++ Whetstone Benchmark
+
+Loop content Result MFLOPS MOPS Seconds
+
+N1 floating point -1.12398255667391744 1100.918 0.065
+N2 floating point -1.12187079889295727 1201.368 0.417
+N3 if then else 1.00000000000000000 193079247.984 0.000
+N4 fixed point 12.00000000000000000 587632512.048 0.000
+N5 sin,cos etc. 0.49902937281518261 92.521 3.355
+N6 floating point 0.99999987890767417 611.084 3.293
+N7 assignments 3.00000000000000000 1532.909 0.450
+N8 exp,sqrt etc. 0.75100163018453991 84.306 1.646
+
+MWIPS 4043.553 9.227
+
+Calibrate
+ 0.00 Seconds 1 Passes (x 100)
+ 0.01 Seconds 5 Passes (x 100)
+ 0.06 Seconds 25 Passes (x 100)
+ 0.34 Seconds 125 Passes (x 100)
+ 1.68 Seconds 625 Passes (x 100)
+
+Use 3727 passes (x 100)
+
+ Double Precision C/C++ Whetstone Benchmark
+
+Loop content Result MFLOPS MOPS Seconds
+
+N1 floating point -1.12398255667391744 1098.295 0.065
+N2 floating point -1.12187079889295727 1200.895 0.417
+N3 if then else 1.00000000000000000 192872256.007 0.000
+N4 fixed point 12.00000000000000000 587002496.032 0.000
+N5 sin,cos etc. 0.49902937281518261 92.421 3.355
+N6 floating point 0.99999987890767417 610.097 3.295
+N7 assignments 3.00000000000000000 1532.278 0.449
+N8 exp,sqrt etc. 0.75100163018453991 84.160 1.647
+
+MWIPS 4038.168 9.229
+
+Calibrate
+ 0.00 Seconds 1 Passes (x 100)
+ 0.01 Seconds 5 Passes (x 100)
+ 0.07 Seconds 25 Passes (x 100)
+ 0.34 Seconds 125 Passes (x 100)
+ 1.68 Seconds 625 Passes (x 100)
+
+Use 3730 passes (x 100)
+
+ Double Precision C/C++ Whetstone Benchmark
+
+Loop content Result MFLOPS MOPS Seconds
+
+N1 floating point -1.12398255667391744 1099.878 0.065
+N2 floating point -1.12187079889295727 1201.285 0.417
+N3 if then else 1.00000000000000000 193027503.979 0.000
+N4 fixed point 12.00000000000000000 587475007.950 0.000
+N5 sin,cos etc. 0.49902937281518261 92.511 3.355
+N6 floating point 0.99999987890767417 610.787 3.294
+N7 assignments 3.00000000000000000 1532.696 0.450
+N8 exp,sqrt etc. 0.75100163018453991 84.281 1.646
+
+MWIPS 4042.419 9.227
+
+
+# COUNT0: 4043.553
+# COUNT1: 0
+# COUNT2: MWIPS
+# TIME: 9.227
+# elapsed: 12.046257
+# pid: 11430
+# status: 0
+
+# COUNT0: 4043.436
+# COUNT1: 0
+# COUNT2: MWIPS
+# TIME: 9.227
+# elapsed: 12.044642
+# pid: 11432
+# status: 0
+
+# COUNT0: 4042.419
+# COUNT1: 0
+# COUNT2: MWIPS
+# TIME: 9.227
+# elapsed: 12.122722
+# pid: 11433
+# status: 0
+
+# COUNT0: 4038.168
+# COUNT1: 0
+# COUNT2: MWIPS
+# TIME: 9.229
+# elapsed: 12.084025
+# pid: 11435
+# status: 0
+
+#### Pass 2
+
+Calibrate
+ 0.00 Seconds 1 Passes (x 100)
+ 0.01 Seconds 5 Passes (x 100)
+ 0.07 Seconds 25 Passes (x 100)
+ 0.34 Seconds 125 Passes (x 100)
+ 1.67 Seconds 625 Passes (x 100)
+
+Use 3731 passes (x 100)
+
+ Double Precision C/C++ Whetstone Benchmark
+
+Loop content Result MFLOPS MOPS Seconds
+
+N1 floating point -1.12398255667391744 1098.002 0.065
+N2 floating point -1.12187079889295727 1201.374 0.417
+N3 if then else 1.00000000000000000 193079247.984 0.000
+N4 fixed point 12.00000000000000000 587632511.967 0.000
+N5 sin,cos etc. 0.49902937281518261 92.522 3.355
+N6 floating point 0.99999987890767417 610.889 3.294
+N7 assignments 3.00000000000000000 1532.964 0.450
+N8 exp,sqrt etc. 0.75100163018453991 84.310 1.646
+
+MWIPS 4043.084 9.228
+
+Calibrate
+ 0.00 Seconds 1 Passes (x 100)
+ 0.01 Seconds 5 Passes (x 100)
+ 0.07 Seconds 25 Passes (x 100)
+ 0.34 Seconds 125 Passes (x 100)
+ 1.68 Seconds 625 Passes (x 100)
+
+Use 3731 passes (x 100)
+
+ Double Precision C/C++ Whetstone Benchmark
+
+Loop content Result MFLOPS MOPS Seconds
+
+N1 floating point -1.12398255667391744 1099.389 0.065
+N2 floating point -1.12187079889295727 1201.380 0.417
+N3 if then else 1.00000000000000000 193079247.979 0.000
+N4 fixed point 12.00000000000000000 1175265023.770 0.000
+N5 sin,cos etc. 0.49902937281518261 92.520 3.355
+N6 floating point 0.99999987890767417 610.916 3.294
+N7 assignments 3.00000000000000000 1532.930 0.450
+N8 exp,sqrt etc. 0.75100163018453991 84.306 1.646
+
+MWIPS 4043.114 9.228
+
+Calibrate
+ 0.00 Seconds 1 Passes (x 100)
+ 0.01 Seconds 5 Passes (x 100)
+ 0.07 Seconds 25 Passes (x 100)
+ 0.34 Seconds 125 Passes (x 100)
+ 1.68 Seconds 625 Passes (x 100)
+
+Use 3727 passes (x 100)
+
+ Double Precision C/C++ Whetstone Benchmark
+
+Loop content Result MFLOPS MOPS Seconds
+
+N1 floating point -1.12398255667391744 1096.822 0.065
+N2 floating point -1.12187079889295727 1201.289 0.417
+N3 if then else 1.00000000000000000 385744512.052 0.000
+N4 fixed point 12.00000000000000000 587002496.016 0.000
+N5 sin,cos etc. 0.49902937281518261 92.416 3.355
+N6 floating point 0.99999987890767417 609.974 3.296
+N7 assignments 3.00000000000000000 1532.823 0.449
+N8 exp,sqrt etc. 0.75100163018453991 84.171 1.647
+
+MWIPS 4037.987 9.230
+
+Calibrate
+ 0.00 Seconds 1 Passes (x 100)
+ 0.01 Seconds 5 Passes (x 100)
+ 0.07 Seconds 25 Passes (x 100)
+ 0.34 Seconds 125 Passes (x 100)
+ 1.68 Seconds 625 Passes (x 100)
+
+Use 3730 passes (x 100)
+
+ Double Precision C/C++ Whetstone Benchmark
+
+Loop content Result MFLOPS MOPS Seconds
+
+N1 floating point -1.12398255667391744 1098.551 0.065
+N2 floating point -1.12187079889295727 1201.395 0.417
+N3 if then else 1.00000000000000000 193027503.987 0.000
+N4 fixed point 12.00000000000000000 587475008.065 0.000
+N5 sin,cos etc. 0.49902937281518261 92.620 3.351
+N6 floating point 0.99999987890767417 610.669 3.295
+N7 assignments 3.00000000000000000 1532.962 0.450
+N8 exp,sqrt etc. 0.75100163018453991 84.282 1.646
+
+MWIPS 4043.896 9.224
+
+
+# COUNT0: 4043.084
+# COUNT1: 0
+# COUNT2: MWIPS
+# TIME: 9.228
+# elapsed: 12.047345
+# pid: 11448
+# status: 0
+
+# COUNT0: 4043.896
+# COUNT1: 0
+# COUNT2: MWIPS
+# TIME: 9.224
+# elapsed: 12.132526
+# pid: 11450
+# status: 0
+
+# COUNT0: 4037.987
+# COUNT1: 0
+# COUNT2: MWIPS
+# TIME: 9.230
+# elapsed: 12.089552
+# pid: 11452
+# status: 0
+
+# COUNT0: 4043.114
+# COUNT1: 0
+# COUNT2: MWIPS
+# TIME: 9.228
+# elapsed: 12.047310
+# pid: 11453
+# status: 0
+
+#### Pass 3
+
+Calibrate
+ 0.00 Seconds 1 Passes (x 100)
+ 0.01 Seconds 5 Passes (x 100)
+ 0.07 Seconds 25 Passes (x 100)
+ 0.34 Seconds 125 Passes (x 100)
+ 1.68 Seconds 625 Passes (x 100)
+
+Use 3730 passes (x 100)
+
+ Double Precision C/C++ Whetstone Benchmark
+
+Loop content Result MFLOPS MOPS Seconds
+
+N1 floating point -1.12398255667391744 1099.366 0.065
+N2 floating point -1.12187079889295727 1201.386 0.417
+N3 if then else 1.00000000000000000 193027504.007 0.000
+N4 fixed point 12.00000000000000000 587475007.999 0.000
+N5 sin,cos etc. 0.49902937281518261 92.522 3.354
+N6 floating point 0.99999987890767417 610.962 3.293
+N7 assignments 3.00000000000000000 1532.952 0.450
+N8 exp,sqrt etc. 0.75100163018453991 84.305 1.646
+
+MWIPS 4043.245 9.225
+
+Calibrate
+ 0.00 Seconds 1 Passes (x 100)
+ 0.01 Seconds 5 Passes (x 100)
+ 0.07 Seconds 25 Passes (x 100)
+ 0.34 Seconds 125 Passes (x 100)
+ 1.68 Seconds 625 Passes (x 100)
+
+Use 3730 passes (x 100)
+
+ Double Precision C/C++ Whetstone Benchmark
+
+Loop content Result MFLOPS MOPS Seconds
+
+N1 floating point -1.12398255667391744 1101.198 0.065
+N2 floating point -1.12187079889295727 1201.369 0.417
+N3 if then else 1.00000000000000000 193027504.005 0.000
+N4 fixed point 12.00000000000000000 1174950016.097 0.000
+N5 sin,cos etc. 0.49902937281518261 92.520 3.354
+N6 floating point 0.99999987890767417 611.010 3.293
+N7 assignments 3.00000000000000000 1532.918 0.450
+N8 exp,sqrt etc. 0.75100163018453991 84.303 1.646
+
+MWIPS 4043.360 9.225
+
+Calibrate
+ 0.00 Seconds 1 Passes (x 100)
+ 0.01 Seconds 5 Passes (x 100)
+ 0.07 Seconds 25 Passes (x 100)
+ 0.34 Seconds 125 Passes (x 100)
+ 1.68 Seconds 625 Passes (x 100)
+
+Use 3730 passes (x 100)
+
+ Double Precision C/C++ Whetstone Benchmark
+
+Loop content Result MFLOPS MOPS Seconds
+
+N1 floating point -1.12398255667391744 1098.762 0.065
+N2 floating point -1.12187079889295727 1201.311 0.417
+N3 if then else 1.00000000000000000 193027503.982 0.000
+N4 fixed point 12.00000000000000000 587475007.967 0.000
+N5 sin,cos etc. 0.49902937281518261 92.515 3.354
+N6 floating point 0.99999987890767417 610.137 3.298
+N7 assignments 3.00000000000000000 1532.846 0.450
+N8 exp,sqrt etc. 0.75100163018453991 84.171 1.648
+
+MWIPS 4039.999 9.233
+
+Calibrate
+ 0.00 Seconds 1 Passes (x 100)
+ 0.01 Seconds 5 Passes (x 100)
+ 0.07 Seconds 25 Passes (x 100)
+ 0.34 Seconds 125 Passes (x 100)
+ 1.68 Seconds 625 Passes (x 100)
+
+Use 3731 passes (x 100)
+
+ Double Precision C/C++ Whetstone Benchmark
+
+Loop content Result MFLOPS MOPS Seconds
+
+N1 floating point -1.12398255667391744 1100.198 0.065
+N2 floating point -1.12187079889295727 1201.377 0.417
+N3 if then else 1.00000000000000000 193079247.997 0.000
+N4 fixed point 12.00000000000000000 587632511.967 0.000
+N5 sin,cos etc. 0.49902937281518261 92.523 3.355
+N6 floating point 0.99999987890767417 610.868 3.294
+N7 assignments 3.00000000000000000 1532.960 0.450
+N8 exp,sqrt etc. 0.75100163018453991 84.292 1.647
+
+MWIPS 4042.948 9.228
+
+
+# COUNT0: 4043.245
+# COUNT1: 0
+# COUNT2: MWIPS
+# TIME: 9.225
+# elapsed: 12.043973
+# pid: 11466
+# status: 0
+
+# COUNT0: 4039.999
+# COUNT1: 0
+# COUNT2: MWIPS
+# TIME: 9.233
+# elapsed: 12.066805
+# pid: 11467
+# status: 0
+
+# COUNT0: 4043.360
+# COUNT1: 0
+# COUNT2: MWIPS
+# TIME: 9.225
+# elapsed: 12.044392
+# pid: 11469
+# status: 0
+
+# COUNT0: 4042.948
+# COUNT1: 0
+# COUNT2: MWIPS
+# TIME: 9.228
+# elapsed: 12.077949
+# pid: 11472
+# status: 0
+
+#### Pass 4
+
+Calibrate
+ 0.00 Seconds 1 Passes (x 100)
+ 0.01 Seconds 5 Passes (x 100)
+ 0.07 Seconds 25 Passes (x 100)
+ 0.34 Seconds 125 Passes (x 100)
+ 1.68 Seconds 625 Passes (x 100)
+
+Use 3730 passes (x 100)
+
+ Double Precision C/C++ Whetstone Benchmark
+
+Loop content Result MFLOPS MOPS Seconds
+
+N1 floating point -1.12398255667391744 1099.250 0.065
+N2 floating point -1.12187079889295727 1201.377 0.417
+N3 if then else 1.00000000000000000 193027503.996 0.000
+N4 fixed point 12.00000000000000000 587475007.999 0.000
+N5 sin,cos etc. 0.49902937281518261 92.522 3.354
+N6 floating point 0.99999987890767417 611.053 3.293
+N7 assignments 3.00000000000000000 1532.945 0.450
+N8 exp,sqrt etc. 0.75100163018453991 84.304 1.646
+
+MWIPS 4043.452 9.225
+
+Calibrate
+ 0.00 Seconds 1 Passes (x 100)
+ 0.01 Seconds 5 Passes (x 100)
+ 0.07 Seconds 25 Passes (x 100)
+ 0.34 Seconds 125 Passes (x 100)
+ 1.68 Seconds 625 Passes (x 100)
+
+Use 3730 passes (x 100)
+
+ Double Precision C/C++ Whetstone Benchmark
+
+Loop content Result MFLOPS MOPS Seconds
+
+N1 floating point -1.12398255667391744 1100.425 0.065
+N2 floating point -1.12187079889295727 1201.369 0.417
+N3 if then else 1.00000000000000000 193027503.980 0.000
+N4 fixed point 12.00000000000000000 587475007.950 0.000
