procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 6  0      0 7230588  44680 486144    0    0  1463    48  218  343 14  2 81  3  0
 3  1      0 1146756  44780 533032    0    0 11312 11204 2871 4342 71 11  1 17  0
 3  1      0 1144796  44852 535188    0    0 29397     4 2721 4290 76  8  1 16  0
 3  1      0 1141716  44932 538132    0    0 29708     4 2891 4442 75  8  1 17  0
 4  0      0 1141700  45012 536060    0    0 29986     5 2938 4522 75  7  1 17  0
 3  1      0 1142748  45084 536076    0    0 30213     4 2891 4519 75  7  1 17  0
 3  1      0 1140600  45164 538696    0    0 30275     4 2917 4535 75  7  1 17  0
 3  1      0 1141240  45236 538188    0    0 29825     4 2717 4283 75  8  1 16  0
 5  1      0 1138220  45316 540632    0    0 30276     4 2884 4460 75  7  1 17  0
 3  1      0 1140512  45388 536248    0    0 30162     4 2753 4323 76  7  0 17  0
 3  1      0 1139324  45460 539800    0    0 30061     4 2796 4372 75  7  1 16  0
 4  0      0 1139884  45536 538808    0    0 30164     4 2792 4340 74  7  2 17  0
 3  1      0 1142748  45608 536268    0    0 30286     4 2897 4468 75  7  2 17  0
 3  1      0 1139460  45688 537372    0    0 30177     5 2859 4467 75  7  1 16  0
 2  1      0 1142540  45768 537060    0    0 30749     5 2854 4595 61  7 13 18  0
 2  1      0 1141892  45856 536904    0    0 30659     5 2914 4645 52  7 21 20  0
