./LanSpeed64g8 MB 4000
 #####################################################

   LanSpeed RasPi 64 Bit 1.0 Mon Jun  1 22:07:07 2020
 
 Current Directory Path: /home/pi/Raspberry-Pi-4-64-Bit-Benchmarks/IOspeed
 Total MB   59639, Free MB   48323, Used MB   11316

                        MBytes/Second
  MB   Write1   Write2   Write3    Read1    Read2    Read3

4000    52.92    35.98    36.54    33.05    45.75    45.69
8000    43.32    38.49    38.52    38.82    45.75    45.72

 Random         Read                       Write
 From MB        4        8       16        4        8       16
 msecs      0.002    0.002    0.002     4.45     3.87     4.32

 200 Files      Write                      Read                  Delete
 File KB        4        8       16        4        8       16     secs
 MB/sec     42.15    30.13    55.83   325.96   237.92   362.69
 ms/file     0.10     0.27     0.29     0.01     0.03     0.05    0.030


                End of test Mon Jun  1 22:38:01 2020


Architecture:        aarch64
Byte Order:          Little Endian
CPU(s):              4
On-line CPU(s) list: 0-3
Thread(s) per core:  1
Core(s) per socket:  4
Socket(s):           1
Vendor ID:           ARM
Model:               3
Model name:          Cortex-A72
Stepping:            r0p3
CPU max MHz:         1500.0000
CPU min MHz:         600.0000
BogoMIPS:            108.00
Flags:               fp asimd evtstrm crc32 cpuid
Linux raspberrypi 4.19.118-v8+ #1311 SMP PREEMPT Mon Apr 27 14:32:38 BST 2020 aarch64 GNU/Linux


 Additional information - 

 #####################################################

   LanSpeed RasPi 64 Bit 1.0 Sat Jun  6 15:46:09 2020
 
 Current Directory Path: /home/pi/Raspberry-Pi-4-64-Bit-Benchmarks/IOspeed
 Total MB   59639, Free MB   48322, Used MB   11317

                        MBytes/Second
  MB   Write1   Write2   Write3    Read1    Read2    Read3

4000    54.53    38.01    38.91    32.91    45.90    45.88
8000    43.16    36.73    36.63    38.34    45.90    45.91

 Random         Read                       Write
 From MB        4        8       16        4        8       16
 msecs      0.002    0.002    0.002     4.49     4.32     4.45

 200 Files      Write                      Read                  Delete
 File KB        4        8       16        4        8       16     secs
 MB/sec     25.47    53.65   119.29   313.16   417.19   752.60
 ms/file     0.16     0.15     0.14     0.01     0.02     0.02    0.012


                End of test Sat Jun  6 16:17:11 2020


Architecture:        aarch64
Byte Order:          Little Endian
CPU(s):              4
On-line CPU(s) list: 0-3
Thread(s) per core:  1
Core(s) per socket:  4
Socket(s):           1
Vendor ID:           ARM
Model:               3
Model name:          Cortex-A72
Stepping:            r0p3
CPU max MHz:         1500.0000
CPU min MHz:         600.0000
BogoMIPS:            108.00
Flags:               fp asimd evtstrm crc32 cpuid
Linux raspberrypi 4.19.118-v8+ #1311 SMP PREEMPT Mon Apr 27 14:32:38 BST 2020 aarch64 GNU/Linux

pi@raspberrypi:~ $ vmstat 30 44
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 0  0      0 6430000 1024660 317064    0    0   270     3  147  246  2  1 97  0  0
 0  2      0 4232720 1024696 2511212    0    0     0 27790  924 1368  0  6 65 28  0
 0  3      0 3138388 1024744 3605256    0    0     0 37690  685 1085  0  2 54 44  0
 0  2      0 1966436 1024788 4788884    0    0     0 37626 1048 1819  1  2 54 43  0
 0  3      0 821428 1024832 5933304    0    0     0 36331  770  936  0  2 49 49  0
 0  4    256 268144 949808 6561216    0    1    35 38102  575  730  0  2 55 43  0
 0  3    256 264716 813220 6700252    0    0   103 37757 1058 1828  0  2 54 43  0
 0  2    256 263804 701700 6813612    0    0     7 37386 1015 1521  0  3 50 47  0
 0  2    256 265556 604576 6909264    0    0     0 37453  724  918  0  2 51 47  0
 1  3    256 264776 521104 6993116    0    0     0 35985  867 1233  0  2 48 50  0
 0  3    256 259208 445712 7072052    0    0     0 39260  980 1415  0  2 54 44  0
 0  2    512 258740 427420 7089616    0    0  8336 30214  852 1144  0  2 52 46  0
 0  1    512  67632 400000 7309488    0    0 24475 14101  643  838  0  2 58 40  0
 0  1    512  61368 340176 7376464    0    0 44800     0  326  510  0  3 75 22  0
 0  1    512  60612 290772 7428140    0    0 44817     0  345  515  0  3 75 22  0
 0  1    512  62504 249160 7466720    0    0 44817     0  373  516  0  3 75 22  0
 0  1    512  62724 214544 7501312    0    0 44817     0  362  515  0  3 75 22  0
 0  1    512 205940 179860 7393368    0    0 44851     0  340  503  0  3 75 22  0
 0  1    512  61656 158436 7559008    0    0 44783     1  299  501  0  3 75 22  0
 1  1    512  64680 138124 7576972    0    0 44817     0  342  507  0  3 75 22  0
 0  1    512  56868 121324 7600856    0    0 44817     0  346  510  0  3 75 22  0
 0  2    512 5605880 115092 2057148    0    0 18298 17233  710  932  0  8 61 31  0
 0  2    512 4472096 115140 3191272    0    0     0 36872 1031 1490  0  2 53 45  0
 0  2    512 3361288 115184 4301844    0    0     0 36256  646  988  0  2 59 39  0
 0  2    512 2267272 115232 5395944    0    0     0 36461  986 1604  0  2 53 45  0
 1  1    512 1196424 115280 6466208    0    0     0 35642 1000 1537  0  2 51 48  0
 0  3    512 271716 113420 7394492    0    0     0 34208 1097 1667  0  2 51 47  0
 0  2    512 266376 102152 7409384    0    0     0 37075  841 1386  0  2 55 43  0
 0  3    512 270672  92700 7414920    0    0     0 36532  724  933  0  2 52 46  0
 0  2    512 271736  84768 7421692    0    0     0 35847  581  810  0  2 54 44  0
 0  2    512 260044  78084 7441616    0    0     0 36462  636  843  0  2 55 43  0
 0  3    512 269472  72016 7435844    0    0     0 34618  768 1158  0  2 54 44  0
 1  1    512 261712  66752 7448856    0    0     0 37075  831 1303  0  2 55 42  0
 0  2    512 273924  62444 7441768    0    0     0 36052  920 1435  0  2 56 42  0
 1  1    512 268508  59116 7450304    0    0     0 35369 1099 1710  0  2 54 44  0
 0  3    512 276604  55736 7445564    0    0     0 35849  726  949  0  2 60 38  0
 1  1    512 268228  53192 7456992    0    0     0 36120  606  741  0  2 57 41  0
 0  3    512 264004  50700 7464100    0    0     0 33937  685  915  0  2 58 40  0
 0  2    512 269712  46828 7461232    0    0     0 36802 1156 1766  1  2 54 43  0
 1  2    512 260196  17348 7498644    0    0     1 35881  939 1403  0  2 53 44  0
 1  2    512 269320  17420 7490160    0    0     2 35847 1052 1615  0  3 55 42  0
 0  2    512 265744  17472 7494192    0    0     1 36018  844 1326  0  2 57 41  0
 1  3    512 267968  17524 7492716    0    0     3 33253  593  832  0  3 60 37  0
 0  2    512  75996  17596 7684276    0    0  8107 31443  812 1386  0  2 55 43  0
 1  0    512  63056  17652 7698440    0    0 44817     0  354  518  0  3 75 22  0
 0  1    512  77808  17652 7682764    0    0 44851     0  384  513  0  3 75 22  0
 0  1    512  54744  17652 7706528    0    0 44851     0  385  517  0  3 75 22  0
 0  1    512  62660  17652 7697576    0    0 44834     0  383  515  0  3 75 22  0
 0  1    512  60568  17652 7699940    0    0 44817     0  361  517  0  3 75 22  0
 0  1    512  65816  17792 7695976    0    0 44821     0  389  513  0  3 75 22  0
 0  1    512  62288  17796 7697580    0    0 44817     0  372  508  0  3 75 22  0
 0  1    512  60776  17796 7699636    0    0 44851     0  356  512  0  3 75 22  0
 0  1    512  53956  17796 7707944    0    0 44834     0  379  516  0  3 75 22  0
 0  1    512  62604  18064 7696004    0    0 44809     0  325  515  0  3 75 22  0
 0  1    512  84128  18072 7675340    0    0 44817     1  391  514  0  3 75 22  0
 1  0    512  61736  18084 7698052    0    0 44800     1  392  524  0  3 75 22  0
 0  1    512  64464  18088 7694760    0    0 44834     0  387  522  0  3 75 22  0
 0  1    512  62508  18088 7697868    0    0 44851     0  356  502  0  3 75 22  0
 0  1    512  64996  18088 7693696    0    0 44834     0  385  505  0  3 75 22  0
 1  0    512  65752  18088 7693960    0    0 44817     0  348  508  0  3 75 22  0
 1  0    512  63484  18088 7697052    0    0 44834     0  343  510  0  3 75 22  0
 1  0    512 7521128  18700 238356    0    0 37260     0  400  601  1  6 75 18  0
 0  0    512 7523340  25296 227640    1    0    87   971  568 1094  1  1 96  3  0


