 ###########################################################

     Memory Reading Speed Test OpenMP 64 Bit gcc 8 by Roy Longbottom

               Start of test Tue May 26 12:14:39 2020

  Memory   x[m]=x[m]+s*y[m] Int+   x[m]=x[m]+y[m]         x[m]=y[m]
  KBytes    Dble   Sngl  Int32   Dble   Sngl  Int32   Dble   Sngl  Int32
    Used    MB/S   MB/S   MB/S   MB/S   MB/S   MB/S   MB/S   MB/S   MB/S

       4    7749   8500   8716   7451   8520   8533  39508  18586  18589
       8    8198   8669   8874   8148   8678   8691  38972  18863  18861
      16    8023   8499   8335   7895   8355   8507  38305  19003  19004
      32    9034   8517   8619   9127   8550   8522  37928  19071  18409
      64    8652   8201   8178   8565   8223   8093  25191  17494  17508
     128   11397  11616  11715  11345  11649  11029  13861  14097  14170
     256   18242  18745  18195  17417  18605  18019  12535  12637  12623
     512   17580  18467  18787  18010  18414  18321  12900  13180  13121
    1024    8043  10172  11540  12510  10220  12082   9800   9586   9857
    2048    4816   6807   6850   6922   6805   6666   3137   3372   3369
    4096    7029   6846   6881   7017   5145   6801   2776   3124   3112
    8192    2428   7085   7124   7068   7134   6904   2571   3092   3112
   16384    7133   7152   7328   7008   3445   7178   2473   3099   3104
   32768    2656   7643   7669   7802   7616   7559   2043   3112   3104
   65536    7995   6523   2572   7059   6514   6485   2431   2955   3036
  131072    1981   7273   7327   1878   3615   7267   2538   2968   2976

                End of test Tue May 26 12:15:06 2020

 ###########################################################

Architecture:        aarch64
Byte Order:          Little Endian
CPU(s):              4
On-line CPU(s) list: 0-3
Thread(s) per core:  1
Core(s) per socket:  4
Socket(s):           1
Vendor ID:           ARM
Model:               3
Model name:          Cortex-A72
Stepping:            r0p3
CPU max MHz:         1500.0000
CPU min MHz:         600.0000
BogoMIPS:            108.00
Flags:               fp asimd evtstrm crc32 cpuid
Linux raspberrypi 4.19.118-v8+ #1311 SMP PREEMPT Mon Apr 27 14:32:38 BST 2020 aarch64 GNU/Linux



 ###########################################################

     Memory Reading Speed Test notOpenMP 64 Bit gcc 8 by Roy Longbottom

               Start of test Tue May 26 12:18:16 2020

  Memory   x[m]=x[m]+s*y[m] Int+   x[m]=x[m]+y[m]         x[m]=y[m]
  KBytes    Dble   Sngl  Int32   Dble   Sngl  Int32   Dble   Sngl  Int32
    Used    MB/S   MB/S   MB/S   MB/S   MB/S   MB/S   MB/S   MB/S   MB/S

       4   15001   4010   4387  15087   4406   4400  11211   9061   9061
       8   15532   3990   4394  15567   4386   4394  11629   9315   9314
      16   15707   3998   4376  15770   4388   4393  11801   9447   9444
      32   14552   3885   4245  14761   4186   4260  11627   9488   9495
      64   12272   3855   4211  12089   4196   4220   8866   8606   8630
     128   12321   3867   4217  12148   4182   4215   8221   8296   8292
     256   12318   3871   4219  12134   4206   4219   8092   8231   8229
     512   12118   3870   4218  12195   4211   4218   8077   8209   8226
    1024    3224   3738   4032   3701   4009   4066   5387   5529   5331
    2048    1945   3474   3615   1949   3598   3612   2848   2860   2945
    4096    1940   3442   3610   1941   3406   3607   2614   2595   2597
    8192    1951   3425   3637   1954   3617   3644   2595   2581   2583
   16384    1962   3330   3467   1965   3443   3469   2588   2575   2564
   32768    2003   3364   3303   1997   3292   3303   2503   2554   2557
   65536    2005   2588   2937   2011   2930   2621   2577   2565   2566
  131072    2024   2021   2025   2013   2014   2018   2586   2572   2570

                End of test Tue May 26 12:18:42 2020

 ###########################################################

Architecture:        aarch64
Byte Order:          Little Endian
CPU(s):              4
On-line CPU(s) list: 0-3
Thread(s) per core:  1
Core(s) per socket:  4
Socket(s):           1
Vendor ID:           ARM
Model:               3
Model name:          Cortex-A72
Stepping:            r0p3
CPU max MHz:         1500.0000
CPU min MHz:         600.0000
BogoMIPS:            108.00
Flags:               fp asimd evtstrm crc32 cpuid
Linux raspberrypi 4.19.118-v8+ #1311 SMP PREEMPT Mon Apr 27 14:32:38 BST 2020 aarch64 GNU/Linux


