   *************************************************************

     Whetstone Benchmark Java Version, May 22 2020, 14:24:09

                                                       1 Pass
  Test                  Result       MFLOPS     MOPS  millisecs

  N1 floating point  -1.124750137    520.61             0.0369
  N2 floating point  -1.131330490    481.38             0.2792
  N3 if then else     1.000000000             236.41    0.4378
  N4 fixed point     12.000000000            1320.20    0.2386
  N5 sin,cos etc.     0.499110132              47.96    1.7348
  N6 floating point   0.999999821    276.33             1.9520
  N7 assignments      3.000000000             320.17    0.5772
  N8 exp,sqrt etc.    0.825148463              25.41    1.4640

  MWIPS                             1487.99             6.7205

  Operating System    Linux, Arch. aarch64, Version 4.19.118-v8+
  Java Vendor         Debian, Version  11.0.7
  CPU null

