./MP-FPUStress64g8  for Benchmark
 ############################################################

   MP-Threaded-MFLOPS 64 Bit v1.1 Fri May 22 12:01:22 2020

             Benchmark 1, 2, 4 and 8 Threads

                        MFLOPS          Numeric Results
             Ops/   KB    KB    MB      KB     KB     MB
  Secs  Thrd Word 12.8   128  12.8    12.8    128   12.8

   0.9    T1   2  4140  4039  1161   40394  76395  99700
   1.7    T2   2  8068  8008  1058   40394  76395  99700
   2.4    T4   2 13493 12156  1072   40394  76395  99700
   3.1    T8   2 13736 15215  1100   40394  76395  99700
   5.0    T1   8  4781  4739  3193   54764  85092  99820
   6.1    T2   8  9485  9457  4177   54764  85092  99820
   7.0    T4   8 17747 18504  4801   54764  85092  99820
   7.8    T8   8 17709 18315  4598   54764  85092  99820
  13.1    T1  32  5892  5864  5855   35206  66015  99520
  15.7    T2  32 11736 11721 11514   35206  66015  99520
  17.2    T4  32 22343 23268 16580   35206  66015  99520
  18.8    T8  32 22191 22802 16478   35206  66015  99520

            End of test Fri May 22 12:01:41 2020

./MP-FPUStress64DPg8   for DP Benchmark
 ############################################################

  MP-Threaded-MFLOPS 64 Bit v1.1 Fri May 22 12:01:53 2020

   Double Precision Benchmark 1, 2, 4 and 8 Threads

                        MFLOPS          Numeric Results
             Ops/   KB    KB    MB      KB     KB     MB
  Secs  Thrd Word 12.8   128  12.8    12.8    128   12.8

   2.0    T1   2  1793  1764   530   40395  76384  99700
   3.5    T2   2  3487  3488   547   40395  76384  99700
   4.9    T4   2  6471  6140   580   40395  76384  99700
   6.3    T8   2  6496  6326   504   40395  76384  99700
   9.4    T1   8  2804  2793  2087   54805  85108  99820
  11.4    T2   8  5603  5581  2380   54805  85108  99820
  13.0    T4   8 10491 11073  2413   54805  85108  99820
  14.6    T8   8 10619 10995  2251   54805  85108  99820
  24.0    T1  32  3273  3266  3249   35159  66065  99521
  28.8    T2  32  6530  6534  6391   35159  66065  99521
  31.6    T4  32 12805 13036  8783   35159  66065  99521
  34.4    T8  32 12737 12710  8703   35159  66065  99521

            End of test Fri May 22 12:02:28 2020

./MP-FPUStress64g8 KB 16
 ############################################################

  MP-Threaded-MFLOPS 64 Bit V2 gcc 8 Fri Jun 12 20:11:57 2020

                   1 Minute Stress Test

            Data             Ops/         Numeric
 Seconds    Size  Threads    Word  MFLOPS Results     Passes

   10.5    16 KB        4      32   23411   35186    1800000
   20.6    16 KB        4      32   23381   35186    1800000
   30.7    16 KB        4      32   23416   35186    1800000
   40.8    16 KB        4      32   23409   35186    1800000
   51.3    16 KB        4      32   22289   35186    1800000
   62.8    16 KB        4      32   20659   35186    1800000

            End of test Fri Jun 12 20:12:59 2020


./MP-FPUStress64DPg8 KB 16 with cPU throttling
 ############################################################

  MP-Threaded-MFLOPS 64 Bit gcc 8 Fri Jun 12 20:16:07 2020

           Double Precision 1 Minute Stress Test

            Data             Ops/         Numeric
 Seconds    Size  Threads    Word  MFLOPS Results     Passes

   10.4    16 KB        4      32   13299   35119    2025000
   20.6    16 KB        4      32   12980   35119    2025000
   32.0    16 KB        4      32   11637   35119    2025000
   44.5    16 KB        4      32   10596   35119    2025000
   58.1    16 KB        4      32    9770   35119    2025000
   72.1    16 KB        4      32    9458   35119    2025000

            End of test Fri Jun 12 20:17:19 2020


