./MP-IntStress64g8   for Benchmark
 ############################################################

  MP-Integer-Test 64 Bit v1.1 Fri May 22 10:58:58 2020

      Benchmark 1, 2, 4, 8, 16 and 32 Threads

                   MB/second
                KB    KB    MB            Same All
   Secs Thrds   16   160    16  Sumcheck   Tests

   4.5    1   6935  6789  3869  00000000    Yes
   3.4    2  14389 12626  3763  FFFFFFFF    Yes
   3.0    4  27240 25528  3393  5A5A5A5A    Yes
   3.0    8  27589 27215  3418  AAAAAAAA    Yes
   3.0   16  27533 28375  3413  CCCCCCCC    Yes
   3.0   32  26507 28460  3433  0F0F0F0F    Yes

            End of test Fri May 22 10:59:18 2020

./MP-IntStress64g8 kb 7600000
############################################################

  MP-Integer-Test 64 Bit v2-gcc8 Tue Jun  9 16:17:26 2020

               1 Minute Stress Test

              Data                          Same All
 Seconds      Size Threads   MB/sec Sumcheck Threads

   18.3 7600000 KB      4      3550 00000000  Yes
   23.2 7600000 KB      4      3326 00000000  Yes
   28.3 7600000 KB      4      3139 00000000  Yes
   33.4 7600000 KB      4      3257 00000000  Yes
   38.6 7600000 KB      4      3111 00000000  Yes
   43.8 7600000 KB      4      3071 00000000  Yes
   49.2 7600000 KB      4      2914 FFFFFFFF  Yes
   54.3 7600000 KB      4      3191 FFFFFFFF  Yes
   59.0 7600000 KB      4      3565 FFFFFFFF  Yes
   63.7 7600000 KB      4      3572 FFFFFFFF  Yes

            End of test Tue Jun  9 16:18:30 2020

